| 
                                                    
                                                        | Company Name | *LTP (Rs)
 | *Prev-Close (Rs)
 | Change (Rs)
 | Change (%)
 | Volume (in No.s)
 |  
                                                        | 
                                                                        
                                                                    
                                                                        | Larsen & Toubro | 3,987.80 | 3,951.70 | 36.10 | 0.91 | 843,770 |  
                                                                        | Bharat Electron | 409.95 | 407.25 | 2.70 | 0.66 | 1,232,580 |  
                                                                        | UltraTech Cem. | 12,051.15 | 11,998.90 | 52.25 | 0.44 | 3,252 |  
                                                                        | Maruti Suzuki | 16,205.60 | 16,143.65 | 61.95 | 0.38 | 3,965 |  
                                                                        | Adani Ports | 1,457.85 | 1,454.65 | 3.20 | 0.22 | 46,216 |  
                                                                        | Tata Motors PVeh | 412.30 | 411.60 | 0.70 | 0.17 | 611,484 |  
                                                                        | Titan Company | 3,751.25 | 3,747.65 | 3.60 | 0.10 | 180,412 |  |  | 
                                        
		| 
                                                    
                                                        | Note : * LTP Stands for Last Traded Price as on 30-Oct-2025 EOD |  
                                                        | Note : * Prev-Close Stands for Previous Close Price as on 29-Oct-2025 EOD |  |