| 
                                                    
                                                        | Company Name | *LTP (Rs) | *Prev.Close (Rs)
 | Change (%)
 | Value (Rs in Lakhs)
 |      
                                                    | 
                                                                    
                                                                
                                                                    
                                                                    | Bharat Electron | 424.60 | 409.95 | 3.57 | 10,523.36 |  
                                                                    
                                                                    | HDFC Bank | 987.60 | 998.10 | -1.05 | 7,763.88 |  
                                                                    
                                                                    | SBI | 936.70 | 934.10 | 0.28 | 6,890.89 |  
                                                                    
                                                                    | NTPC | 336.75 | 345.10 | -2.42 | 6,369.85 |  
                                                                    
                                                                    | M & M | 3,500.00 | 3,500.90 | -0.03 | 5,674.27 |  
                                                                    
                                                                    | ITC | 420.75 | 418.70 | 0.49 | 4,510.91 |  
                                                                    
                                                                    | ICICI Bank | 1,347.10 | 1,362.45 | -1.13 | 4,453.76 |  
                                                                    
                                                                    | Infosys | 1,483.70 | 1,493.60 | -0.66 | 4,280.03 |  
                                                                    
                                                                    | Reliance Industr | 1,488.90 | 1,488.45 | 0.03 | 3,699.83 |  
                                                                    
                                                                    | Larsen & Toubro | 4,033.70 | 3,987.80 | 1.15 | 3,051.13 |  |  | 
                                        
		| 
                                                    
                                                        | Note : * LTP Stands for Last Traded Price as on 31-Oct-2025 14:04:59 |  
                                                        | Note : * Prev.Close Stands for Previous Close Price as on 30-Oct-2025 EOD |  |