| 
                                                    
                                                        | Company Name | *LTP (Rs)
 | *Prev-Close (Rs)
 | Change (Rs)
 | Change (%)
 | Volume (in No.s)
 |  
                                                        | 
                                                                        
                                                                    
                                                                        | Bharat Electron | 422.85 | 409.95 | 12.90 | 3.15 | 2,629,880 |  
                                                                        | Larsen & Toubro | 4,034.50 | 3,987.80 | 46.70 | 1.17 | 76,988 |  
                                                                        | TCS | 3,060.55 | 3,035.55 | 25.00 | 0.82 | 62,956 |  
                                                                        | SBI | 938.30 | 934.10 | 4.20 | 0.45 | 738,345 |  
                                                                        | Titan Company | 3,767.25 | 3,751.25 | 16.00 | 0.43 | 15,625 |  
                                                                        | ITC | 420.25 | 418.70 | 1.55 | 0.37 | 1,078,577 |  
                                                                        | Reliance Industr | 1,489.90 | 1,488.45 | 1.45 | 0.10 | 250,645 |  |  | 
                                        
		| 
                                                    
                                                        | Note : * LTP Stands for Last Traded Price as on 31-Oct-2025 14:19:59 |  
                                                        | Note : * Prev-Close Stands for Previous Close Price as on 30-Oct-2025 EOD |  |