| 
                                                    
                                                        | Company Name | *LTP (Rs) | *Prev.Close (Rs)
 | Change (%)
 | Value (Rs in Lakhs)
 |      
                                                    | 
                                                                    
                                                                
                                                                    
                                                                    | Bharat Electron | 426.15 | 409.95 | 3.95 | 15,157.39 |  
                                                                    
                                                                    | HDFC Bank | 987.65 | 998.10 | -1.05 | 9,325.12 |  
                                                                    
                                                                    | SBI | 937.00 | 934.10 | 0.31 | 7,315.61 |  
                                                                    
                                                                    | NTPC | 336.85 | 345.10 | -2.39 | 6,688.03 |  
                                                                    
                                                                    | M & M | 3,486.35 | 3,500.90 | -0.42 | 5,932.44 |  
                                                                    
                                                                    | ICICI Bank | 1,345.05 | 1,362.45 | -1.28 | 5,188.42 |  
                                                                    
                                                                    | Infosys | 1,482.50 | 1,493.60 | -0.74 | 4,903.61 |  
                                                                    
                                                                    | ITC | 420.25 | 418.70 | 0.37 | 4,810.99 |  
                                                                    
                                                                    | Eternal Ltd | 317.75 | 329.35 | -3.52 | 4,062.96 |  
                                                                    
                                                                    | Reliance Industr | 1,486.50 | 1,488.45 | -0.13 | 3,990.91 |  |  | 
                                        
		| 
                                                    
                                                        | Note : * LTP Stands for Last Traded Price as on 31-Oct-2025 EOD |  
                                                        | Note : * Prev.Close Stands for Previous Close Price as on 30-Oct-2025 EOD |  |